<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>小生这厢有礼了(BioFaceBook Personal Blog) &#187; 未分类</title>
	<atom:link href="http://www.biofacebook.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.biofacebook.com</link>
	<description>记录生物信息学点滴足迹（NGS,Genome,Meta,Linux)</description>
	<lastBuildDate>Sun, 23 Aug 2020 03:28:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>testd</title>
		<link>http://www.biofacebook.com/?p=1197</link>
		<comments>http://www.biofacebook.com/?p=1197#comments</comments>
		<pubDate>Tue, 24 May 2016 08:29:44 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=1197</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo-Ed: The Evolution of Citrate Use in E. coli</title>
		<link>http://www.biofacebook.com/?p=1187</link>
		<comments>http://www.biofacebook.com/?p=1187#comments</comments>
		<pubDate>Wed, 26 Aug 2015 03:58:57 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=1187</guid>
		<description><![CDATA[<p>ng the Cit+ E. coli access to the energy-rich citrate resource.</p> <p>via Evo-Ed: The Evolution of Citrate Use in E. coli.</p> ]]></description>
				<content:encoded><![CDATA[<p>ng the Cit+ E. coli access to the energy-rich citrate resource.</p>
<p>via <a href='http://www.evo-ed.com/Pages/Ecoli/index.html'>Evo-Ed: The Evolution of Citrate Use in E. coli</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=1187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Genomics &#124; Full text &#124; Comparative genomic analysis of Klebsiella pneumonia LCT-KP214 and a mutant strain LCT-KP289 obtained after spaceflight</title>
		<link>http://www.biofacebook.com/?p=950</link>
		<comments>http://www.biofacebook.com/?p=950#comments</comments>
		<pubDate>Tue, 24 Mar 2015 15:53:19 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=950</guid>
		<description><![CDATA[<p>BMC Genomics &#124; Full text &#124; Comparative genomic analysis of Klebsiella pneumonia LCT-KP214 and a mutant strain LCT-KP289 obtained after spaceflight.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.biomedcentral.com/1471-2164/15/589'>BMC Genomics | Full text | Comparative genomic analysis of Klebsiella pneumonia LCT-KP214 and a mutant strain LCT-KP289 obtained after spaceflight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiome &#124; Abstract &#124; MaxBin: an automated binning method to recover individual genomes from metagenomes using an expectation-maximization algorithm</title>
		<link>http://www.biofacebook.com/?p=933</link>
		<comments>http://www.biofacebook.com/?p=933#comments</comments>
		<pubDate>Mon, 04 Aug 2014 05:30:00 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=933</guid>
		<description><![CDATA[<p>Microbiome &#124; Abstract &#124; MaxBin: an automated binning method to recover individual genomes from metagenomes using an expectation-maximization algorithm.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://www.microbiomejournal.com/content/2/1/26/abstract'>Microbiome | Abstract | MaxBin: an automated binning method to recover individual genomes from metagenomes using an expectation-maximization algorithm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trowel: a fast and accurate error correction module for Illumina sequencing reads</title>
		<link>http://www.biofacebook.com/?p=931</link>
		<comments>http://www.biofacebook.com/?p=931#comments</comments>
		<pubDate>Thu, 31 Jul 2014 05:03:23 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=931</guid>
		<description><![CDATA[<p>Trowel: a fast and accurate error correction module for Illumina sequencing reads.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href='http://bioinformatics.oxfordjournals.org/content/early/2014/07/28/bioinformatics.btu513.abstract.html?papetoc'>Trowel: a fast and accurate error correction module for Illumina sequencing reads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch Protein Predictor</title>
		<link>http://www.biofacebook.com/?p=916</link>
		<comments>http://www.biofacebook.com/?p=916#comments</comments>
		<pubDate>Thu, 29 May 2014 07:16:15 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=916</guid>
		<description><![CDATA[<p>Scratch Protein Predictor.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://scratch.proteomics.ics.uci.edu/">Scratch Protein Predictor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofacebook.com/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deseq and spktools   microarray analysis</title>
		<link>http://www.biofacebook.com/?p=891</link>
		<comments>http://www.biofacebook.com/?p=891#comments</comments>
		<pubDate>Tue, 15 Apr 2014 03:38:36 +0000</pubDate>
		<dc:creator><![CDATA[szypanther]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.biofacebook.com/?p=891</guid>
		<description><![CDATA[<br />
<b>Fatal error</b>:  Call to undefined function is_post_publicly_viewable() in <b>/www/wwwroot/szypanther/wp-includes/media.php</b> on line <b>989</b><br />
