linux command line skill (display and sort the file based on their size)

ll -S -h| grep ‘^[^d]’

 

-rw-r–r– 1 shenzy shenzy 3.3M 2012-01-18 10:13 Patrick_Lee_lastVersion.rar
-rw-r–r– 1 shenzy shenzy 3.2M 2012-01-18 17:50 Patrick_Lee_update.rar
-rw-r–r– 1 shenzy shenzy 899K 2011-11-25 18:10 metagenomic_phylogenetic_tree.ppt
-rw-r–r– 1 shenzy shenzy 448K 2011-12-22 11:53 journal.pgen.1000714.pdf
-rw-r–r– 1 shenzy shenzy 249K 2011-12-22 11:53 Science-2005-Seshadri-105-8.pdf
-rw-r–r– 1 shenzy shenzy 240K 2012-04-12 10:51 chris_aob.shortname_closed58aob_shortname_outgroup_last_n=159.phylip.pcoa.axes
-rw-r–r– 1 shenzy shenzy 177K 2012-05-18 17:28 SNP-detection-Pipeline.doc
-rw-r–r– 1 shenzy shenzy 88K 2012-04-17 17:57 finish.4_17.mafft.fa-gb
-rw-r–r– 1 shenzy shenzy 70K 2013-03-26 11:15 AOA-Rplot.jpeg
-rw-r–r– 1 shenzy shenzy 46K 2013-07-22 11:48 EIOfficelog.txt
-rw-r–r– 1 shenzy shenzy 34K 2013-03-15 15:51 blastResult.xml
-rw-r–r– 1 shenzy shenzy 24K 2011-08-23 16:53 dept_content_stafflist.html
-rw-r–r– 1 shenzy shenzy 17K 2013-03-07 17:21 output.pdf
-rw-r–r– 1 shenzy shenzy 14K 2013-05-29 15:37 gene_symbols_hepatitis.pdf
-rw-r–r– 1 shenzy shenzy 12K 2012-11-29 16:52 up_down_regulate_path.txt
-rw-r–r– 1 shenzy shenzy 9.6K 2011-11-03 16:59 dept_research.htm
-rw-r–r– 1 shenzy shenzy 8.1K 2013-01-25 15:27 genome_plots.pdf
-rw-r–r– 1 shenzy shenzy 7.8K 2012-08-01 15:38 454work_pipeline.txt
-rw-r–r– 1 shenzy shenzy 7.6K 2012-02-10 12:28 lable.png
-rw-r–r– 1 shenzy shenzy 4.3K 2011-12-15 13:16 vimrc
-rw-r–r– 1 shenzy shenzy 3.4K 2011-11-02 14:50 bashrc.bak
-r——– 1 shenzy shenzy 1.7K 2013-07-23 14:54 QIIME2.pem
-rw-r–r– 1 shenzy shenzy 213 2012-02-03 11:16 R_Polymer.txt
-rw-r–r– 1 shenzy shenzy 179 2011-11-02 18:37 examples.desktop

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>